Compact, durable walk-behind mower with powerful Kawasaki engine, large fuel tank and wheels with rubber tires. With variable speed, blade brake control and side protection bumpers, this model is a perfect choice for professionals who demand reliable, long-lasting performance and outstanding results.



COMMERCIAL GAS MOWER V2 W520
$1,799.00
Quantities and pricing are subject to change and may be subject to a PDI charge
Stock: 0
Husqvarna Push Lawn Mowers W520
https://www.husqvarna.com/ca-en/push-lawn-mowers/w520/?article=970621601
Request Information
Call us at 1.866.344.SAWS (7297) for more info.
Contact Woodsman Equipment to check this product's availability.
| Engine | 20" Commercial Walk Behind Mower SKU: 970 62 16‑01 |
|---|---|
Net power at preset rpm Energy | 3.4 kW |
Net power at preset rpm | 3,600 rpm |
Engine brand | Kawasaki |
Engine name | FJ180 KAI |
Cylinder displacement | 179 cm³ |
Engine lubrication type | Full pressure with oil filter |
Engine cooling | Air |
| Material | |
Cutting deck material | Aluminium |
Rims, material | Aluminium |
| Cutting deck | |
Cutting methods | Collection/BioClip®/Rear discharge |
Cutting width | 51 cm |
BioClip® kit | Available as accessory |
BioClip® plug | Not included |
Cutting height steps | 9 |
Cutting height adjustment | Central |
Cutting height max | 114 mm |
Cutting height min | 37 mm |
| Drive system | |
Drive system | Self-propelled, variable speed |
Drive wheels | Rear |
Speed forward max | 6 km/h |
Speed forward min | 3.5 km/h |
| Equipment | |
Collector type | Fabric with dust blocker |
Collection Volume | 65 l |
Handle type | Ergonomic Handle (Bag Through) |
Handle height adjustment | 2 Step |
Wheel bearing, front/rear | Yes/Yes |
Foldable handle | Yes |
Soft grip | Yes |
Side adjustable handle | No |
Throttle control | Yes |
Water hose connection | No |
Blade brake clutch (BBC) | Yes |
| Dimensions | |
Wheel size, Front | 210 mm |
Wheel size, Rear | 210 mm |
Weight (complete product w/o side packed articles) | 51 kg |
Wheelbase | 99 cm |
