Husqvarna Automower® 580L EPOS® – a high-performance robotic mower for commercial turf care, designed specifically for the precise mowing required on golf courses. The mower meets the highest demands of mowing frequency and turf quality, and the powerful cutting motor, ensures optimal cutting results down to 10 mm, even in areas with intensive fertilizing and strong grass growth. The satellite-based Husqvarna EPOS® utilizes RTK GNSS navigation allowing you to customize different work areas and set temporary stay-out zones. Additionally, EPOS® will facilitate deep soil aeration and turf renovation work without the risk of downtime. For added durability, this model features rubber elements designed to minimize damage from direct hits by golf balls. It is also equipped with active wheel brushes for optimized traction. EPOS® RS5 Reference Station is required.



HUSQVARNA AUTOMOWER 580L EPOS
$11,399.00
Quantities and pricing are subject to change and may be subject to a PDI charge
Stock: 0
Husqvarna Commercial Lawn Mower 580L EPOS®
https://www.husqvarna.com/ca-en/robotic-lawn-mowers/automower-580l-epos/
Request Information
Call us at 1.866.344.SAWS (7297) for more info.
Contact Woodsman Equipment to check this product's availability.
| Capacity | US, CA SKU: 970 73 05‑05 |
|---|---|
Area capacity | 8,000 m² |
Boundary type | Virtual wire |
Maximum slope performance at boundary | 20 % |
Maximum slope performance inside installation | 45 % |
Max active time | 24 h |
Follow guide | Virtual transport path |
Charging system | Automatic |
| Overall dimensions | |
Weight (complete product w/o side packed articles) | 18.4 kg |
Product size length | 78 cm |
Product size width | 59 cm |
Product size height | 31 cm |
| Product data | |
Colour | Orange |
Sound level perceived | 72 dB(A) |
Protection Index (IP Code) | IPX5 |
Battery Chemistry | Li-Ion |
Battery capacity | 8 Ah |
Charging current | 7 |
Typical mow time on one charge | 120 min |
Typical charging time | 55 min |
Mean energy consumption per month at maximum use | 70 kWh |
Area capacity - Standard 48 | 16,000 m² |
Area capacity - Sports 24 | 8,000 m² |
Area capacity - Max 72 | 24,000 m² |
| Cutting System | |
Cutting system | 5 pivoting razor blades |
Cutting height max | 50 mm |
Cutting height min | 10 mm |
Cutting width | 26 cm |
Cutting height adjustment | Electric |
Skid plate | Yes |
Dual cutting direction | Yes |
| Control | |
User Interface | Professional User Interface/App |
Display | None |
Connectivity | Cellular, Bluetooth® |
App controlled | Husqvarna Fleet Services |
Smart Home integration | Yes |
Firmware Update | FOTA |
| Safety | |
GPS Theft tracking | Yes |
GeoFence | Yes |
PIN code | Yes |
Alarm | Yes |
Lift sensor | Yes |
Tilt sensor | Yes |
Object detection | Radar sensor |
