Husqvarna 365 is a saw for typical professional use. It has been developed in close cooperation with professional users working in the most demanding conditions. The low weight and high power are combined with a rugged engine, making this saw exceptionally versatile and suited for a wide variety of applications.
The X-TORQ engine gives you a much more environment friendly saw with radically lower exhaust emission level and fuel consumption.



HUSQVARNA CHAINSAW 365
$1,324.99
Quantities and pricing are subject to change and may be subject to a PDI charge
Stock: 9
Request Information
Call us at 1.866.344.SAWS (7297) for more info.
Contact Woodsman Equipment to check this product's availability.
| Engine | 20" SN 3/8" 1,5 mm H42 XTQ SKU: 966 42 86‑20 | 20" RSN 3/8" 1,3 mm C83 SKU: 966 42 86‑21 | 24" RSN 3/8" 1,5 mm C85 SKU: 966 42 86‑23 | 24" RSN 3/8" 1,3 mm C83 SKU: 966 42 86‑24 | 28" RSN 3/8" 1,5 mm C85 SKU: 966 42 86‑25 | 24" HN 3/8" 1,5 mm H42 SKU: 966 42 86‑94 |
|---|---|---|---|---|---|---|
Chain speed at max power | 22.7 m/s | 22.7 m/s | 22.7 m/s | 22.7 m/s | 22.7 m/s | 22.7 m/s |
Cylinder displacement | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ |
Output shaft power | 3.6 kW | 3.6 kW | 3.6 kW | 3.6 kW | 3.6 kW | 3.6 kW |
| Equipment | ||||||
Recommended bar length, min | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm |
Pitch | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Recommended bar length, max | 70 cm | 70 cm | 70 cm | 70 cm | 70 cm | 70 cm |
Chain type | H42 | C83 | H42 | C83 | H42 | C83 |
Bar length | 50 cm | 50 cm | 60 cm | 70 cm | 70 cm | 60 cm |
Bar length (inch) | 20 in | 20 in | 24 in | 24 in | 28 in | 24 in |
| Dimensions | ||||||
Weight (excl. cutting equipment) | 6.4 kg | 6.4 kg | 6.4 kg | 6.4 kg | 6.4 kg | 6.4 kg |
| Sound and noise | ||||||
Sound pressure level at operators ear | 110 dB(A) | 110 dB(A) | 110 dB(A) | 110 dB(A) | 110 dB(A) | 110 dB(A) |
Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
| Vibration | ||||||
Equivalent vibration level (ahv, eq) rear handle | 8 m/s² | 8 m/s² | 8 m/s² | 8 m/s² | 8 m/s² | 8 m/s² |
Equivalent vibration level (ahv, eq) front handle | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² |
| Emission | ||||||
Exhaust emissions (CO₂ EU V) | 747 g/kWh | 747 g/kWh | 747 g/kWh | 747 g/kWh | 747 g/kWh | 747 g/kWh |
