HUSQVARNA CHAINSAW 390XP
$1,709.00
Quantities and pricing are subject to change and may be subject to a PDI charge
Stock: 6
Request Information
Call us at 1.866.344.SAWS (7297) for more info.
Contact Woodsman Equipment to check this product's availability.
| Engine | 32" RSN 3/8" 1,6 mm H83 SKU: 965 06 07‑08 | 36" RSN 3/8" 1,6 mm H83 SKU: 965 06 07‑09 | 20" RSN 3/8" 1,5 mm C85 SKU: 965 06 07‑30 | 24" RSN 3/8" 1,5 mm C85 SKU: 965 06 07‑34 | 18" RSN 3/8" 1,5 mm C85 SKU: 965 06 07‑38 |
|---|---|---|---|---|---|
Chain speed at max power | 21.4 m/s | 21.4 m/s | 21.4 m/s | 21.4 m/s | 21.4 m/s |
Cylinder displacement | 88 cm³ | 88 cm³ | 88 cm³ | 88 cm³ | 88 cm³ |
Output shaft power | 4.8 kW | 4.8 kW | 4.8 kW | 4.8 kW | 4.8 kW |
| Equipment | |||||
Recommended bar length, min | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm |
Pitch | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Recommended bar length, max | 70 cm | 70 cm | 70 cm | 70 cm | 70 cm |
Chain type | H45 | H45 | C85 | C85 | C85 |
Bar length | 81 cm | 90 cm | 50 cm | 60 cm | 45 cm |
Bar length (inch) | 32 in | 36 in | 20 in | 24 in | 18 in |
| Dimensions | |||||
Weight (excl. cutting equipment) | 7.3 kg | 7.3 kg | 7.3 kg | 7.3 kg | 7.3 kg |
| Sound and noise | |||||
Sound pressure level at operators ear | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) |
Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
| Vibration | |||||
Equivalent vibration level (ahv, eq) rear handle | 7.5 m/s² | 7.5 m/s² | 6.2 m/s² | 6.2 m/s² | 6.2 m/s² |
Equivalent vibration level (ahv, eq) front handle | 6.5 m/s² | 6.5 m/s² | 3.5 m/s² | 3.5 m/s² | 3.5 m/s² |
