HUSQVARNA CHAINSAW 395XP
$1,694.99
Quantities and pricing are subject to change and may be subject to a PDI charge
Stock: 0
Request Information
Call us at 1.866.344.SAWS (7297) for more info.
Contact Woodsman Equipment to check this product's availability.
| Engine | 20" RSN 3/8" 1,5 mm C85 SKU: 965 90 27‑20 | 28" RSN 3/8" 1,5 mm C85 SKU: 965 90 27‑65 |
|---|---|---|
Chain speed at max power | 19.6 m/s | 19.6 m/s |
Cylinder displacement | 94 cm³ | 94 cm³ |
Output shaft power | 4.9 kW | 4.9 kW |
| Equipment | ||
Recommended bar length, min | 45 cm | 45 cm |
Pitch | 3/8" | 3/8" |
Recommended bar length, max | 70 cm | 70 cm |
Chain type | H42 | C85 |
Bar length | 50 cm | 70 cm |
Bar length (inch) | 20 in | 28 in |
| Dimensions | ||
Weight (excl. cutting equipment) | 7.9 kg | 7.9 kg |
| Sound and noise | ||
Sound pressure level at operators ear | 102 dB(A) | 102 dB(A) |
Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) |
| Vibration | ||
Equivalent vibration level (ahv, eq) rear handle | 10.2 m/s² | 10.2 m/s² |
Equivalent vibration level (ahv, eq) front handle | 6.5 m/s² | 6.5 m/s² |
