Blaze through any task with the Husqvarna 450 Rancher®. This robust gas saw features Smart Start® technology and air purge to deliver best-in-class starting performance.* Our proprietary X-TORQ® engine delivers superior performance, increased fuel efficiency and low emissions. And the ergonomic design with LowVib® technology make this saw comfortable to use, even in demanding conditions.
HUSQVARNA CHAINSAW 450
$669.99
Quantities and pricing are subject to change and may be subject to a PDI charge
Stock: 1
Request Information
Call us at 1.866.344.SAWS (7297) for more info.
Contact Woodsman Equipment to check this product's availability.
| Engine | 20" .325", X-Cut, 1,3 mm, SN,FA, single pack RTLBx SKU: 970 61 31‑18 | 18" .325", X-Cut, 1,3 mm, SN, FA, single pack in POWERBOX SKU: 970 61 31‑28 |
|---|---|---|
Chain speed at max power | 17.3 m/s | 17.3 m/s |
Cylinder displacement | 50.2 cm³ | 50.2 cm³ |
Output shaft power | 2.4 kW | 2.4 kW |
| Equipment | ||
Recommended bar length, min | 33 cm | 33 cm |
Pitch | .325" | .325" |
Recommended bar length, max | 50 cm | 50 cm |
Chain type | SP33G | SP33G |
Bar length | 50 cm | 45 cm |
Bar length (inch) | 20 in | 18 in |
| Dimensions | ||
Weight (excl. cutting equipment) | 5.1 kg | 5.1 kg |
| Sound and noise | ||
Sound pressure level at operators ear | 104 dB(A) | 104 dB(A) |
Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) |
| Vibration | ||
Equivalent vibration level (ahv, eq) rear handle | 4.9 m/s² | 4.9 m/s² |
Equivalent vibration level (ahv, eq) front handle | 3.1 m/s² | 3.1 m/s² |
| Emission | ||
Exhaust emissions (CO₂ EU V) | 742 g/kWh | 742 g/kWh |
