HUSQVARNA CHAINSAW 545II
$849.99
Quantities and pricing are subject to change and may be subject to a PDI charge
Stock: 4
Request Information
Call us at 1.866.344.SAWS (7297) for more info.
Contact Woodsman Equipment to check this product's availability.
| Engine | 16" SN .325" 1,5 mm S35G SKU: 967 69 06‑16 | 18" SN .325" 1,5 mm S35G SKU: 967 69 06‑18 | 18" SN .325" 1,3 mm SP33G SKU: 967 69 06‑38 |
|---|---|---|---|
Chain speed at max power | 19.1 m/s | 19.1 m/s | 19.1 m/s |
Cylinder displacement | 50.1 cm³ | 50.1 cm³ | 50.1 cm³ |
Output shaft power | 2.7 kW | 2.7 kW | 2.7 kW |
| Equipment | |||
Recommended bar length, min | 33 cm | 33 cm | 33 cm |
Pitch | .325" | .325" | .325" |
Recommended bar length, max | 50 cm | 50 cm | 50 cm |
Chain type | S35G | S35G | SP33G |
Bar length | 40 cm | 45 cm | 45 cm |
Bar length (inch) | 16 in | 18 in | 18 in |
| Dimensions | |||
Weight (excl. cutting equipment) | 5.3 kg | 5.3 kg | 5.3 kg |
| Sound and noise | |||
Sound pressure level at operators ear | 106 dB(A) | 106 dB(A) | 106 dB(A) |
Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) | 115 dB(A) |
| Vibration | |||
Equivalent vibration level (ahv, eq) rear handle | 4.6 m/s² | 4.6 m/s² | 4.6 m/s² |
Equivalent vibration level (ahv, eq) front handle | 4 m/s² | 4 m/s² | 4 m/s² |
| Emission | |||
Exhaust emissions (CO₂ EU V) | 844 g/kWh | 844 g/kWh | 844 g/kWh |
