

HUSQVARNA CHAINSAW 555
$1,019.99
Quantities and pricing are subject to change and may be subject to a PDI charge
Stock: 1
Request Information
Call us at 1.866.344.SAWS (7297) for more info.
Contact Woodsman Equipment to check this product's availability.
| Engine | 16" RSN 3/8" 1,5 mm H48 SKU: 966 45 19‑02 | 15" SN .325" 1,3 mm H30 SKU: 966 45 19‑10 |
|---|---|---|
Chain speed at max power | 21.3 m/s | 21.3 m/s |
Cylinder displacement | 59.8 cm³ | 59.8 cm³ |
Output shaft power | 3.1 kW | 3.1 kW |
| Equipment | ||
Recommended bar length, min | 33 cm | 33 cm |
Pitch | 3/8" | 3/8" |
Recommended bar length, max | 60 cm | 60 cm |
Chain type | C85 | H46 |
Bar length | 40 cm | 38 cm |
Bar length (inch) | 16 in | 15 in |
| Dimensions | ||
Weight (excl. cutting equipment) | 5.9 kg | 5.9 kg |
| Sound and noise | ||
Sound pressure level at operators ear | 106 dB(A) | 106 dB(A) |
Sound power level, guaranteed (LWA) | 118 dB(A) | 118 dB(A) |
| Vibration | ||
Equivalent vibration level (ahv, eq) rear handle | 5 m/s² | 5 m/s² |
Equivalent vibration level (ahv, eq) front handle | 3.2 m/s² | 3.2 m/s² |
| Emission | ||
Exhaust emissions (CO₂ EU V) | 819 g/kWh | 819 g/kWh |
