HUSQVARNA CHAINSAW, TOP HANDLE T525
$619.99
Quantities and pricing are subject to change and may be subject to a PDI charge
Stock: 0
Request Information
Call us at 1.866.344.SAWS (7297) for more info.
Contact Woodsman Equipment to check this product's availability.
| Engine | 12" SN 3/8 mini" 1,3 mm S93G SKU: 967 63 33‑12 | 12" SN 3/8" mini 1,3 mm S93G SKU: 970 73 72‑12 |
|---|---|---|
Chain speed at max power | 18.1 m/s | 18.1 m/s |
Cylinder displacement | 27 cm³ | 27 cm³ |
Output shaft power | 1.1 kW | 1.1 kW |
| Equipment | ||
Recommended bar length, min | 20 cm | 20 cm |
Pitch | 3/8" mini | 3/8" mini |
Recommended bar length, max | 30 cm | 30 cm |
Chain type | S93G | S93G |
Bar length | 30 cm | 30 cm |
Bar length (inch) | 12 in | 12 in |
| Dimensions | ||
Weight (excl. cutting equipment) | 2.7 kg | 2.7 kg |
| Sound and noise | ||
Sound pressure level at operators ear | 98 dB(A) | 98 dB(A) |
Sound power level, guaranteed (LWA) | 111 dB(A) | 111 dB(A) |
| Vibration | ||
Equivalent vibration level (ahv, eq) rear handle | 5.2 m/s² | 5.2 m/s² |
Equivalent vibration level (ahv, eq) front handle | 4.9 m/s² | 4.9 m/s² |
| Emission | ||
Exhaust emissions (CO₂ EU V) | 850 g/kWh |
