Powerful and versatile Rider with twin-cylinder engine and All-Wheel-Drive. Optional Combi and side ejection cutting decks, offer first-class results. Suitable for landowners who demand superior efficiency, maneuverability and perfect results all year round. The articulated steering system and front-mounted cutting deck enables intuitive operation, excellent mowing accessibility and great overview of your working area. All-Wheel-Drive remarkably increases and secures handling on uneven, wet and slippery areas as well as on slopes. Can easily be fitted with a number of attachments such as broom, flail mower, snow blade and snow thrower, for maximum output throughout the year.

HUSQVARNA RIDE ON MOWER R 322T AWD
Powerful and versatile Rider with twin-cylinder engine and All-Wheel-Drive.
R322 RIDER 20HP END 48″ DECK-$6,399.99
R322T D 20HP TWIN 44″ 112C AWD-$6,499.99
Request Information
Call us at 1.866.344.SAWS (7297) for more info.
Contact Woodsman Equipment to check this product's availability.
Battery | |
---|---|
Battery capacity | 24 Ah |
Battery type | Lead-Acid |
Battery type | Lead/Acid |
Battery voltage | 12 V |
Capacity | |
---|---|
Speed forward max | 5.6 mph |
Speed forward max | 5.6 mph / 9 km/h |
Cutting deck | |
---|---|
Blade engagement | Automatic |
Blades | 3 pcs |
Cutting deck material | Steel |
Cutting deck type | Stamped |
Cutting height max | 3 in |
Cutting height max | 3 in / 75 mm |
Cutting height min | 1 in |
Cutting height min | 1 in / 25 mm |
Cutting height steps | 10 |
Cutting width, max | 48 in |
Cutting width, max | 48 in / 122 cm |
Cutting width, min | 41 in |
Cutting width, min | 41 in / 103 cm |
Optional cutting decks | Combi 103 |
Optional cutting decks | Side discharge 48 |
Powder-coated cutting deck | Yes |
Dimensions | |
---|---|
Base machine, height | 45.3 in |
Base machine, height | 45.3 in / 115 cm |
Base machine, length | 79.5 in |
Base machine, length | 79.5 in / 202 cm |
Base machine, width | 35 in |
Base machine, width | 35 in / 89 cm |
Base machine, width | 89 cm |
Product Comment | For US, Canada and Australia only! |
Tyre dimensions, front | 170/60-8 |
Tyre dimensions, rear | 170/60-8 |
Tyre size, front Diameter | 16 in |
Tyre size, front Width | 6.5 in |
Weight | 570.99 lbs |
Weight | 570.99 lbs / 259 kg |
Wheel/rim size, front Diameter | 8 in |
Wheelbase | 34.9 in |
Wheelbase | 34.9 in / 88.7 cm |
Weight incl. cutting deck | 685.63 lbs |
Weight incl. cutting deck | 685.63 lbs / 311 kg |
Drive system | |
---|---|
Drive method | Dual pedal-operation |
Drive method | Pedal-operated |
Drive system | All-wheel drive |
Speed reverse max | 5.6 mph |
Speed reverse max | 5.6 mph / 9 km/h |
Speed reverse min | 0 mph / 0 km/h |
Transmission manufacturer, front | Tuff Torq |
Transmission manufacturer, rear | Tuff Torq |
Transmission model, front | KTM10L |
Transmission model, rear | K574 |
Engine | |
---|---|
#Fuel tank volume | 25.36 US pint |
#Generator | 16 A |
Air filter type | Cartridge with pre filter |
Cylinder displacement | 40.03 cu.inch |
Cylinder displacement | 40.03 cu.inch / 656 cm³ |
Cylinder displacement | 40.03 cu.inch / 656 см³ |
Cylinders | 2 |
Engine cooling | Air |
Engine name | Endurance Series V-Twin |
Fuel tank volume | 3.2 gal (US) |
Fuel tank volume | 3.2 gal (US) / 12 l |
Generator | 16 |
Generator | 16 A |
Motor/engine manufacturer | Briggs & Stratton |
Power output | 16.9 hp / 12.6 kW |
Power/fuel type | Gasoline |
Equipment | |
---|---|
Cup holder | Yes |
Foldable seat | Yes |
Hour meter type | Digital with pre-programmed service intervals |
Seat back height | High |
Seat material | Vinyl |
Seat suspension | Yes |
Steering wheel type | Comfort |
Parking brake, type | Disc |
Transmission | |
---|---|
Transmission type | Hydrostatic |
Vibration | |
---|---|
Vibration level seat | 0.7 m/s² |
Vibration level steering wheel | 2.5 m/s² |