Working hours per battery charge with FS-KM, AC and AP 100 min 1) | 13/8/6 |
Working hours per battery charge with FS-KM, AC and AP 300 min 1) | 38/23/18 |
Working hours per battery charge with FS-KM, AC and AR 1000 min 1) | 100/63/50 |
Working hours per battery charge with FS-KM, AC and AR 3000 min 1) | 190/115/90 |
Working hours per battery charge with FS-KM, GSB and AP 100 min 1) | 24/16/13 |
Working hours per battery charge with FS-KM, GSB and AP 300 min 1) | 75/45/40 |
Working hours per battery charge with FS-KM, GSB and AR 1000 min 1) | 200/130/100 |
Working hours per battery charge with FS-KM, GSB and AR 3000 min 1) | 370/240/190 |
Working hours per battery charge with FBD-KM and AP 100 min 1) | 5/5/5 |
Working hours per battery charge with FBD-KM and AP 300 min 1) | 15/15/15 |
Working hours per battery charge with FBD-KM and AR 1000 min 1) | 40/40/40 |
Working hours per battery charge with FBD-KM and AR 3000 min 1) | 70/70/70 |
Working hours per battery charge with FCB-KM and AP 100 min 1) | 11/9/6 |
Working hours per battery charge with FCB-KM and AP 300 min 1) | 32/25/17 |
Working hours per battery charge with FCB-KM and AR 1000 min 1) | 90/70/45 |
Working hours per battery charge with FCB-KM and AR 3000 min 1) | 160/130/85 |
Working hours per battery charge with KW-KM and AP 100 min 1) | 15/13/12 |
Working hours per battery charge with KW-KM and AP 300 min 1) | 45/40/35 |
Working hours per battery charge with KW-KM and AR 1000 min 1) | 125/110/90 |
Working hours per battery charge with KW-KM and AR 3000 min 1) | 230/190/180 |
Working hours per battery charge with BF-KM and AP 100 min 1) | 15/13/12 |
Working hours per battery charge with BF-KM and AP 300 min 1) | 45/40/35 |
Working hours per battery charge with BF-KM and AR 1000 min 1) | 125/110/90 |
Working hours per battery charge with BF-KM and AR 3000 min 1) | 230/190/180 |
Working hours per battery charge with KB-KM and AP 100 min 1) | 15/13/12 |
Working hours per battery charge with KB-KM and AP 300 min 1) | 45/40/35 |
Working hours per battery charge with KB-KM and AR 1000 min 1) | 125/110/90 |
Working hours per battery charge with KB-KM and AR 3000 min 1) | 230/190/180 |
Working hours per battery charge with BG-KM and AP 100 min 1) | 13/7/5 |
Working hours per battery charge with BG-KM and AP 300 min 1) | 35/20/13 |
Working hours per battery charge with BG-KM and AR 1000 min 1) | 100/60/40 |
Working hours per battery charge with BG-KM and AR 3000 min 1) | 190/110/70 |
Working hours per battery charge with HT-KM and AP 100 min 1) | 20/15/9 |
Working hours per battery charge with HT-KM and AP 300 min 1) | 60/45/30 |
Working hours per battery charge with HT-KM and AR 1000 min 1) | 170/125/75 |
Working hours per battery charge with HT-KM and AR 3000 min 1) | 310/230/140 |
Working hours per battery charge with HL-KM 0° and AP 100 min 1) | 60/50/40 |
Working hours per battery charge with HL-KM 0° and AP 300 mn 1) | 180/145/120 |
Working hours per battery charge with HL-KM 0° and AR 1000 min 1) | 500/400/330 |
Working hours per battery charge with HL-KM 0° and AR 3000 min 1) | 900/730/600 |
Working hours per battery charge with FH-KM 145° and AP 100 min 1) | 60/50/40 |
Working hours per battery charge with FH-KM 145° and AP 300 min 1) | 180/145/120 |
Working hours per battery charge with FH-KM 145° and AR 1000 min 1) | 500/400/330 |
Working hours per battery charge with FH-KM 145° and AR 3000 min 1) | 900/730/600 |
Working hours per battery charge with HL-KM 135° and AP 100 min 1) | 60/50/40 |
Working hours per battery charge with HL-KM 135° and AP 300 min 1) | 180/145/120 |
Working hours per battery charge with HL-KM 135° and AR 1000 min 1) | 500/400/330 |
Working hours per battery charge with HL-KM 135° and AR 3000 min 1) | 900/730/600 |
Working hours per battery charge with SP-KM and AP 100 min 1) | 25/21/16 |
Working hours per battery charge with SP-KM and AP 300 min 1) | 75/60/50 |
Working hours per battery charge with SP-KM and AR 1000 min 1) | 200/170/130 |
Working hours per battery charge with SP-KM and AR 3000 min 1) | 380/310/240 |
Working hours per battery charge with FCS-KM and AP 100 min 1) | 11/9/6 |
Working hours per battery charge with FCS-KM and AP 300 min | 32/25/17 |
Working hours per battery charge with FCS-KM and AR 3000 min 1) | 90/70/45 |
Working hours per battery charge with FCS-KM and AR 3000 min 1) | 160/130/85 |
Rated Voltage (V) | 36 |
Weight without Battery (kg / lbs) | 3.2 / 7.0 |

Stihl Lithium-Ion KMA 130R
The NEW KMA 130 R is the lithium-ion battery version of STIHL’s versatile KombiSystem line-up. The KMA 130 R features a commercial grade brushless motor for optimal performance and durability for a virtually maintenance-free service life. This unit requires an additional purchase of any AP battery carrying system or an AR backpack battery.
Request Information
Call us at 1.866.344.SAWS (7297) for more info.
Contact Woodsman Equipment to check this product's availability.